Motera, Ahmedabad, Gujarat
GST No. 24AHZPG7088C1ZY
Call 08048602302 85% Response Rate
Brand | Aavad |
Instrument Connection | 1/2" Npt (F) |
Process Connection | M33/2 |
Bore (Id) | 8 mm |
Extension Length | 70 mm |
Thermowell OD (mm) | 28 mm tapering from 24 mm for a tail portion of 150mm |
Well Material | SS |
Material Grade | SS316L |
Well (u) Insertion Length below Process Connection | 150 mm |
View Complete details
Brand | Aadav |
Material | SS |
Outer Diameter | 40 mm |
Inner Diameter | 18 mm |
Length | 315 mm |
Process Connection | 3/4" Bsp (M) |
View Complete details
Brand | Aavad |
Material | SS |
Material Grade | SS 316 |
Model Number | TW-F-TAP-1.5" |
Temperature | 500 Degree C |
Head Diameter | 33 mm |
Instrument Connection | 1/2 Npt (F) |
Process connection | Flange |
Flange | 1.5 "Rf 150 # |
Flange Moc | SS 316 |
Unit Length | 200 mm |
Tip Outer Diameter (OD) | 25 mm |
Tapper Outer Diameter | 16mm |
Taper Length | 100 mm |
Inner Diameter (ID) | 7 mm |
View Complete details
Brand | Aavad |
Material | SS |
Coated | PTFE |
Model Number | TW-PTFE-100 |
Length | 100 mm |
Process Connection | 1.5"# Rf Flange |
Instrument Connection | 1/2" Npt (F) One end closed |
View Complete details
Brand | Aavad |
Material | SS |
Model Number | TW-FL-100 |
Material Grade | SS 316 |
U Length | 100 mm |
Process Connection | 1.5 "# Rf Flange |
Instrument Connection | 1/2" Npt (F) One end closed |
View Complete details
Material | SS |
Thermocouple Type | Barstock Tapper |
Steel Grade | SS 316 |
Temperature | 500 Degree C |
Head Diameter | 33 mm |
Head Length | 50 mm |
Instrument Connection | 1/2 Npt (F) |
Process Connection | M33 X 2 |
Immersion Length | 200 mm |
Tip Outer Diameter (OD) | 25 mm |
Tapper Outer Diameter | 16 mm |
Taper Length | 100 mm |
Inner Diameter | 7 mm |
Model Number/Name | TW-TAPPER |
View Complete details
Usage/Application | Chemical Fertilizer Pipe |
Finishing | Polishing |
Brand | AAVAD |
Material | SS 316 |
Country of Origin | Made in India |
Process Connection | 1/2" BSP (M) |
Instrument Connection | 1/2" BSP (F) |
Od | 15/16 mm |
Id | 8 mm |
Length | 50 mm |
View Complete details
Usage/Application | Chemical Fertilizer Pipe |
Brand | Aavad |
Material | Stainless Steel |
Thickness | 15 mm |
Material Grade | SS 304 |
Finishing | Polished |
View Complete details
Size | 1/2 inch |
Usage/Application | Chemical Fertilizer Pipe |
Material | Stainless Steel |
Brand | Aavad |
Country of Origin | Made in India |
Finishing | Polished |
Packaging Type | Box |
Thermowell isolates and protects a temperature instrument's sensing element from pressurized, high velocity and corrosive media. These are typically used where exposed threads may collect contaminants such as in food processing or pharmaceutical production.
View Complete details
Size | 1/2 inch |
Usage/Application | Chemical Fertilizer Pipe |
Type | Bar Stock |
Finishing | Polising |
Brand | AAVAD |
Material | Stainless Steel |
Country of Origin | Made in India |
Material Grade | SS 310 |
Thickness | 0.1 mm - 20 mm |
View Complete details
Usage/Application | Chemical Fertilizer Pipe |
Material | Stainless Steel |
Brand | AAVAD |
Material Grade | SS 316 |
Process Connection | 1/4 Inch |
Country of Origin | Made in India |
Finishing | Polished |
View Complete details
Probe Material | Stainless Steel |
Material Grade | SS316 |
Brand | Aavad |
Model Number | TW-15X7-100 |
Outer Diameter | 15 mm |
Inner Diameter | 7 mm |
Process Instrument Connection | 1/2" Npt (M) (F) |
View Complete details
Brand | Aavad |
Material | Brass |
Model | BTW-15X7-50 |
Outer Diameter | 15 mm |
Inner Diameter | 7 mm |
U Length | 50 mm |
Process and Instrument Connection | 1/2" Npt (M) (F) |
View Complete details